Presentations
Publication Results
Description | Download/Language (PDF) |
---|---|
28 October 2020 - Q3 2020 results | EN |
29 July 2020 - Q2 2020 results | EN |
29 April 2020 - Q1 2020 results | EN |
5 February 2020 - FY 2019 results | EN |
23 October 2019 - Q3 2019 results | EN |
31 July 2019 - Q2 2019 results | EN |
23 April 2019 - Q1 2019 results | EN |
6 February 2019 - FY 2018 results | EN |
Analyst Day
Description | Download/Language (PDF) |
---|---|
5 December 2018 - All presentations | EN |
5 December 2018 - All booth sessions | EN |