Green Packaging and Halogen-Free
The Lead-Free movement is linked with the so called “Green” packaging issue of which it is an integral part. In green packaging, the endeavour is to remove all toxic substances from the package, and this includes notably the bromine-antimony complexes now universally applied as additives to the mold compound, in order to guarantee the required fire retardancy.
Melexis defines “Green” products as those which are:
-
RoHS compliant
-
AND are Halogen-Free according to IEC61249-2-21 definition
-
900 ppm maximum Bromine
-
900 ppm maximum Chlorine
-
1.500 ppm maximum total Halogen (Br+Cl)
-
-
AND contains less than 900 ppm Antimony trioxide (Sb2O3)
Any material used in the assembly process of semiconductor packages is considered to follow the limits as mentioned in the table below for “Lead-Free”, “RoHS” and “Green Packages”:
Limit | Pb Free | RoHS Compliant | Green Package |
---|---|---|---|
Pb | 1.000 ppm | 1.000 ppm | 1.000 ppm |
Hg | N/A | 1.000 ppm | 1.000 ppm |
Cd | N/A | 100 ppm | 100 ppm |
Cr6+ | N/A | 1.000 ppm | 1.000 ppm |
PolyBrominated biphenyl | N/A | 1.000 ppm | 1.000 ppm |
Polybrominated biphenyl ether | N/A | 1.000 ppm | 1.000 ppm |
Bis (2-ethylhexyl) phthalate (DEHP) | N/A | 1.000 ppm | 1.000 ppm |
Butyl benzyl phthalate (BBP) | N/A | 1.000 ppm | 1.000 ppm |
Dibutyl phthalate (DBP) | N/A | 1.000 ppm | 1.000 ppm |
Diisobutyl phthalate (DIBP) | N/A | 1.000 ppm | 1.000 ppm |
Bromine | N/A | N/A | 900 ppm |
Chlorine | N/A | N/A | 900 ppm |
Bromine + Chlorine | N/A | N/A | 1.500 ppm |
Antimony trioxide Sb2O3 | N/A | N/A | 900 ppm |
N/A stands for not applicable.